2013 Audi 2.0TFSI Quattro SLA

    imagexaf073ddb 0f47 469b aeaa ab03c58fad49 1
    imagex2a442f76 0cdb 4ec1 a57e c97f5197575b 2
    imagex5a7163a5 4f4f 452d bd4b 75687b66f954 4
    imagexaf073ddb 0f47 469b aeaa ab03c58fad49 5
    imagexaf073ddb 0f47 469b aeaa ab03c58fad49 6
    imagexaf073ddb 0f47 469b aeaa ab03c58fad49 7
    imagexaf073ddb 0f47 469b aeaa ab03c58fad49 8
    imagexaf073ddb 0f47 469b aeaa ab03c58fad49 9
    imagexaf073ddb 0f47 469b aeaa ab03c58fad49 10
    imagexaf073ddb 0f47 469b aeaa ab03c58fad49 11
    imagexaf073ddb 0f47 469b aeaa ab03c58fad49 12
    imagexaf073ddb 0f47 469b aeaa ab03c58fad49 13
    imagexaf073ddb 0f47 469b aeaa ab03c58fad49 14
    imagexaf073ddb 0f47 469b aeaa ab03c58fad49 15
    imagexaf073ddb 0f47 469b aeaa ab03c58fad49 16
    imagexaf073ddb 0f47 469b aeaa ab03c58fad49 17
    imagexaf073ddb 0f47 469b aeaa ab03c58fad49 18
    imagexaf073ddb 0f47 469b aeaa ab03c58fad49 19
    imagexaf073ddb 0f47 469b aeaa ab03c58fad49 20
  • imagexaf073ddb 0f47 469b aeaa ab03c58fad49 1
  • imagex2a442f76 0cdb 4ec1 a57e c97f5197575b 2
  • imagex5a7163a5 4f4f 452d bd4b 75687b66f954 4
  • imagexaf073ddb 0f47 469b aeaa ab03c58fad49 5
  • imagexaf073ddb 0f47 469b aeaa ab03c58fad49 6
  • imagexaf073ddb 0f47 469b aeaa ab03c58fad49 7
  • imagexaf073ddb 0f47 469b aeaa ab03c58fad49 8
  • imagexaf073ddb 0f47 469b aeaa ab03c58fad49 9
  • imagexaf073ddb 0f47 469b aeaa ab03c58fad49 10
  • imagexaf073ddb 0f47 469b aeaa ab03c58fad49 11
  • imagexaf073ddb 0f47 469b aeaa ab03c58fad49 12
  • imagexaf073ddb 0f47 469b aeaa ab03c58fad49 13
  • imagexaf073ddb 0f47 469b aeaa ab03c58fad49 14
  • imagexaf073ddb 0f47 469b aeaa ab03c58fad49 15
  • imagexaf073ddb 0f47 469b aeaa ab03c58fad49 16
  • imagexaf073ddb 0f47 469b aeaa ab03c58fad49 17
  • imagexaf073ddb 0f47 469b aeaa ab03c58fad49 18
  • imagexaf073ddb 0f47 469b aeaa ab03c58fad49 19
  • imagexaf073ddb 0f47 469b aeaa ab03c58fad49 20

Asking Price:

$24,990
Colour Pearl
Odometer 52,924km
Transmission Automatic
Engine Size 2000cc

Fuel Economy

8.20L / 100km

Safety Rating

Trouble-Free Motoring, All our cars come with the following:
Diamond Care
Platinum Care
Gold Care
Silver care
(you can find this in the second photo on all listings)

Warranties can all be upgraded to 3 Years for $1000
*High-Performance cars can be extended to 2 years total for $1500.00

-Vehicles-
All of our vehicles are high-grade from japan, and we focus on safety and technology; our vehicles go through a stringent and comprehensive independent 118-point vehicle check, which has been developed to the same standard as the T.U.V. check carried out by European manufacturers.
After the car has been signed off by our technicians
We personally drive each car to ensure our customer's satisfaction!

-Easy Finance - Finance is available through Rostron; Rostron Finance is Based in Dunedin and operated by an expert local team of lenders. Let us help you make your dreams become a reality.
** Please note: Any Per week Figure quoted in Listing By-line is a term of 60 Months at 9.95% interest. All figures per week are subject to but not limited to Finance Applications, Lending Criteria, and Affordability. For all information, please Contact Rostron Finance on 0800 700 399 or http://www.rostron.co.nz

-Mechanical Breakdown Insurance - Otago Wholesale would like you to take peace of mind with the optional Mechanical Breakdown coverage, which is included on all Diamond, Platinum and Gold Cars and can be extended to 2 years for $500.00 and 3 years for $1000.00
Trade-Ins Welcome - We specialise in trade-ins for all vehicles, ensuring we get you the best price and making business easier for you and ensuring your car gets a loving new home.

-Nationwide Delivery - We can arrange the delivery of your new vehicle to your doorstep, please ask our friendly team for a quote

(Please note due to Covid, shipping times can vary)

NEW SALES YARD NOW OPEN

** 8 McBride Street, Andersons Bay, Dunedin, Otago 9012**

Send Us A Message